United Nations Costumes

United Nations Costumes

United Nations Costumes for Kids (photo credits to serenityoverload.blogspot.com)

Looking for places on where to buy UN costumes for kids in Manila? Or perhaps someone to make a custom made (made to order) suit for you? To be able to come up with a compelling and special United Nations celebration costume, you have to first know what countries are its members. Remember that each national costumes have their own characteristic usually depicting the pride of the member country. This consists of national costumes of the world. At least this idea will help you think which one to buy but if you already have your given choice, you can always opt in to have us make custom made or made to order suit of your choice. You can base this from existing pictures / photos which you can find using Google Image Search.

The history of its celebration in the Philippines dates way back when I was in grade school as far as I can remember. I was once the representative of China because of my chinky eyes. I had mine bought in Divisoria back then by my mom from a store for kids costumes. Today, our country still celebrates this event. It has become a yearly tradition and a school-wide occasion where kids wear their selected country national costume. Sometimes you get to be a bit unlucky to be assigned to buy and wear a suit that is hard to find.

To buy any of the costumes featured in the video above, please navigate to the list of member countries and click on the particular country you want to view and buy costume from.

If you don’t find a link to any of the countries featured below, it means we don’t have any display yet on our store here at Costume Philippines (Creartume) but we can have it tailored fit for your anytime you want. Just give us at least 1 day for the making process. Call us now at 3663645 or 0932 8725532 (Sam/Ana) .

To solve this problem, Team Creartume came up with a special offer that when the United Nations Day 2012 celebration comes to life in different schools in the month of October, we will also open up for making and offering services of custom UN costume making. This event which is usually celebrated in the third week will feature the week-long festivity which is characterized by a parade where kids wear and represent the different country members of the U.N. History says it that this association of countries called the U.N. was founded on October 24, 1945, by 45 countries. Today, there were 192 countries with approved application as dated correspondingly in alphabetical order. This includes in the list below.

U.N. Member Countries / States: (We will make custom suits for kids) (Use our order form above)

Please note that we will include a free small UN flag of country representation for your kids to carry during the parade if you opt in to order from us via our custom costume services.

  1. Afghanistan – 19 November 1946
  2. Albania – 14 December 1955
  3. Algeria – 8 October 1962
  4. Andorra – 28 July 1993
  5. Angola – 1 December 1976
  6. Antigua and Barbuda – 11 November 1981
  7. Argentina – 24 October 1945
  8. Armenia – 2 March 1992
  9. Australia – 1 November 1945
  10. Austria – 14 December 1955
  11. Azerbaijan – 2 March 1992
  12. Bahamas – 18 September 1973
  13. Bahrain – 21 September 1971
  14. Bangladesh – 17 September 1974
  15. Barbados – 9 December 1966
  16. Belarus – 24 October 1945
  17. Belgium – 27 December 1945
  18. Belize – 25 September 1981
  19. Benin – 20 September 1960
  20. Bhutan – 21 September 1971
  21. Bolivia – 14 November 1945
  22. Bosnia and Herzegovina – 22 May 1992
  23. Botswana – 17 October 1966
  24. Brazil – 24 October 1945
  25. Brunei Darussalam – 21 September 1984
  26. Bulgaria – 14 December 1955
  27. Burkina Faso – 20 September 1960
  28. Burundi – 18 September 1962
  29. Cambodia – 14 December 1955
  30. Cameroon – 20 September 1960
  31. Canada – 9 November 1945
  32. Cape Verde – 16 September 1975
  33. Central African Republic – 20 September 1960
  34. Chad – 20 September 1960
  35. Chile – 24 October 1945
  36. China – 24 October 1945
  37. Colombia – 5 November 1945
  38. Comoros – 12 November 1975
  39. Congo (Republic of the) – 20 September 1960
  40. Costa Rica – 2 November 1945
  41. Côte d’Ivoire – 20 September 1960
  42. Croatia – 22 May 1992
  43. Cuba – 24 October 1945
  44. Cyprus – 20 September 1960
  45. Czech Republic – 19 January 1993
  46. Democratic People’s Republic of Korea – 17 September 1991
  47. Democratic Republic of the Congo – 20 September 1960
  48. Denmark – 24 October 1945
  49. Djibouti – 20 September 1977
  50. Dominica – 18 December 1978
  51. Dominican Republic – 24 October 1945
  52. Ecuador – 21 December 1945
  53. Egypt – 24 October 1945
  54. El Salvador – 24 October 1945
  55. Equatorial Guinea – 12 November 1968
  56. Eritrea – 28 May 1993
  57. Estonia – 17 September 1991
  58. Ethiopia – 13 November 1945
  59. Fiji – 13 October 1970
  60. Finland – 14 December 1955
  61. France – 24 October 1945
  62. Gabon – 20 September 1960
  63. Gambia – 21 September 1965
  64. Georgia – 31 July 1992
  65. Germany – 18 September 1973
  66. Ghana – 8 March 1957
  67. Greece – 25 October 1945
  68. Grenada – 17 September 1974
  69. Guatemala – 21 November 1945
  70. Guinea – 12 December 1958
  71. Guinea-Bissau – 17 September 1974
  72. Guyana – 20 September 1966
  73. Haiti – 24 October 1945
  74. Honduras – 17 December 1945
  75. Hungary – 14 December 1955
  76. Iceland – 19 November 1946
  77. India – 30 October 1945
  78. Indonesia – 28 September 1950
  79. Iran – 24 October 1945
  80. Iraq – 21 December 1945
  81. Ireland – 14 December 1955
  82. Israel – 11 May 1949
  83. Italy – 14 December 1955
  84. Jamaica – 18 September 1962
  85. Japan – 18 December 1956
  86. Jordan – 14 December 1955
  87. Kazakhstan – 2 March 1992
  88. Kenya – 16 December 1963
  89. Kiribati – 14 September 1999
  90. Kuwait – 14 May 1963
  91. Kyrgyzstan – 2 March 1992
  92. Lao People’s Democratic Republic – 14 December 1955
  93. Latvia – 17 September 1991
  94. Lebanon – 24 October 1945
  95. Lesotho – 17 October 1966
  96. Liberia – 2 November 1945
  97. Libya – 14 December 1955
  98. Liechtenstein – 18 September 1990
  99. Lithuania – 17 September 1991
  100. Luxembourg – 24 October 1945
  101. Madagascar – 20 September 1960
  102. Malawi – 1 December 1964
  103. Malaysia – 17 September 1957
  104. Maldives – 21 September 1965
  105. Mali – 28 September 1960
  106. Malta – 1 December 1964
  107. Marshall Islands – 17 September 1991
  108. Mauritania – 27 October 1961
  109. Mauritius – 24 April 1968
  110. Mexico – 7 November 1945
  111. Micronesia (Federated States of) – 17 September 1991
  112. Monaco – 28 May 1993
  113. Mongolia – 27 October 1961
  114. Montenegro – 28 June 2006
  115. Morocco – 12 November 1956
  116. Mozambique – 16 September 1975
  117. Myanmar – 19 April 1948
  118. Namibia – 23 April 1990
  119. Nauru – 14 September 1999
  120. Nepal – 14 December 1955
  121. Netherlands – 10 December 1945
  122. New Zealand – 24 October 1945
  123. Nicaragua – 24 October 1945
  124. Niger – 20 September 1960
  125. Nigeria – 7 October 1960
  126. Norway – 27 November 1945
  127. Oman – 7 October 1971
  128. Pakistan – 30 September 1947
  129. Palau – 15 December 1994
  130. Panama – 13 November 1945
  131. Papua New Guinea – 10 October 1975
  132. Paraguay – 24 October 1945
  133. Peru – 31 October 1945
  134. Philippines – 24 October 1945
  135. Poland – 24 October 1945
  136. Portugal – 14 December 1955
  137. Qatar – 21 September 1971
  138. Republic of Korea – 17 September 1991
  139. Republic of Moldova – 2 March 1992
  140. Romania – 14 December 1955
  141. Russian Federation – 24 October 1945
  142. Rwanda – 18 September 1962
  143. Saint Kitts and Nevis – 23 September 1983
  144. Saint Lucia – 18 September 1979
  145. Saint Vincent and the Grenadines – 16 September 1980
  146. Samoa – 15 December 1976
  147. San Marino – 2 March 1992
  148. Sao Tome and Principe – 16 September 1975
  149. Saudi Arabia – 24 October 1945
  150. Senegal – 28 September 1960
  151. Serbia – 1 November 2000
  152. Seychelles – 21 September 1976
  153. Sierra Leone – 27 September 1961
  154. Singapore – 21 September 1965
  155. Slovakia – 19 January 1993
  156. Slovenia – 22 May 1992
  157. Solomon Islands – 19 September 1978
  158. Somalia – 20 September 1960
  159. South Africa – 7 November 1945
  160. Spain – 14 December 1955
  161. Sri Lanka – 14 December 1955
  162. Sudan – 12 November 1956
  163. Suriname – 4 December 1975
  164. Swaziland – 24 September 1968
  165. Switzerland – 10 September 2002
  166. Sweden – 19 November 1946
  167. Syria – 24 October 1945
  168. Tajikistan – 2 March 1992
  169. Thailand – 16 December 1946
  170. The former Yugoslav Republic of Macedonia – 8 April 1993
  171. Timor Leste – 27 September 2002
  172. Togo – 20 September 1960
  173. Tonga – 14 September 1999
  174. Trinidad and Tobago – 18 September 1962
  175. Tunisia – 12 November 1956
  176. Turkey – 24 October 1945
  177. Turkmenistan – 2 March 1992
  178. Tuvalu – 5 September 2000
  179. Uganda – 25 October 1962
  180. Ukraine – 24 October 1945
  181. United Arab Emirates – 9 December 1971
  182. United Kingdom – 24 October 1945
  183. United of Republic of Tanzania – 14 December 1961
  184. United States – 24 October 1945
  185. Uruguay – 18 December 1945
  186. Uzbekistan – 2 March 1992
  187. Vanuatu – 15 September 1981
  188. Venezuela – 15 November 1945
  189. Viet Nam – 20 September 1977
  190. Yemen – 30 September 1947
  191. Zambia – 1 December 1964
  192. Zimbabwe – 25 August 1980
This entry was posted in Occasions and tagged , , , , , , , , , . Bookmark the permalink.
Google Advertisements